<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cuarenta y Dos</title>
	<link>http://cuarentaydos.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 19:00:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Black is the New Green</title>
		<description><![CDATA[After the Solyndra scandal in which President Barack Obama was found to have loaned billions of dollars to this &#8220;green energy&#8221; company after a large campaign donation from them was given for his 2008 presidential bid, today, yet another green company has gone belly up without producing so much as a single bright idea that could work to help transform American dependence on fossil fuels into something more domestic and renewable.  Again, it is (you guessed it) another of Obama&#8217;s little pet companies, one that had been given more taxpayer dollars during the early days of his campaign.  Now, many states are looking back at older, less green ways of providing the energy they need....]]></description>
		<link>http://cuarentaydos.org/black-is-the-new-green/</link>
			</item>
	<item>
		<title>Spilling the Oil</title>
		<description><![CDATA[Everyone knows it&#8217;s well past the time when the people of all advanced societies on the planet should be finding ways to spill the oil, and by that, I mean ditch it.  Oil, while based on renewable fossil fuels, is still running out of stores of useful petroleum and since the global dependence for energy seems to rely on fossil fuels, unless we find another source of energy.  Cars, planes, trains, trucking lanes, ships and nearly every other form of mass transportation are all dependent on oil.  So is the economy of all the countries in the gulf area of the Middle East, which gives them a dangerous amount of leverage in global politics and human rights issues are...]]></description>
		<link>http://cuarentaydos.org/spilling-the-oil/</link>
			</item>
	<item>
		<title>Tax Havens</title>
		<description><![CDATA[Are you familiar with tax havens? A tax haven is a location were there are certain taxes levied at low rates or not at all. These locations can be a country, state, city, or territory and along with the lower rate of certain taxes they offer due process, low corruptions, and respectable governance. Many people and corporations will be enticed to move their operations to these locations that offer little to no taxes. Of course this fact leads to governments being forced into competing in taxes. The various locations are not all havens for the same types of taxes though. The types of taxes required will depend on the classifications of the people or corporation....]]></description>
		<link>http://cuarentaydos.org/tax-havens/</link>
			</item>
	<item>
		<title>Good Googleplex: The Currency of Perks</title>
		<description><![CDATA[If you work for Google, then you are among the lucky thousands who have experienced what&#8217;s been lauded as the best working environment on the entire planet.  For one thing, Google pays its employees well, but money is not the only thing that makes a job worth having.  In fact, most of the laid back, healthy, and happy Google employees, when asked what makes Google such great company to work for, will cite the many corporate perks before any mention of monetary compensation.  Keeping valuable and creative employees satisfied involves a kind of currency trading that goes miles beyond the cold, hard dollar, and Google is a master of trade when it comes to the...]]></description>
		<link>http://cuarentaydos.org/good-googleplex-the-currency-of-perks/</link>
			</item>
	<item>
		<title>Men&#8217;s Watches</title>
		<description><![CDATA[For men who love the latest in watches, and are always looking for the next new watch to be introduced, by the luxury experts on the market, you may want to consider buying the new Citizen Watch Sky Hawk A &#8211; T Watch, by the well knwon manufacturer Citizen. Not only can you expect to find the best look, design, and of course functionality in this watch, you are also going to love the new sleek black design, with the chrome finishes, which really make the watch stand out, in a really great way. It is extremely light weight, easy to wear, goes well with any attire, and offers several faces, and several readings from...]]></description>
		<link>http://cuarentaydos.org/mens-watches/</link>
			</item>
	<item>
		<title>Investment Regret</title>
		<description><![CDATA[Have you ever sunk a lump of hard earned cash into one or more stocks hoping to rake in profits, then waited out the months wondering if you actually might have made a mistake?  Or worse, did you later compare several stocks you were choosing between, only to discover that the one you chose not to invest in is worth a lot more than what you bought?  That&#8217;s called investor&#8217;s angst, or investment regret.  It can come upon you at any time, in the late hours of the night while you&#8217;re lying awake wishing you&#8217;d made another choice, or during a morning commute on the subway as you check the stock markets on your iPhone....]]></description>
		<link>http://cuarentaydos.org/investment-regret/</link>
			</item>
	<item>
		<title>What is a Tech Bubble?</title>
		<description><![CDATA[If you&#8217;re anything like me, you&#8217;re not too hip to investment lingo. One term that has been confusing me lately is &#8220;Tech Bubble.&#8221; What is a tech bubble? How does it work? Is it a bad thing, or a good thing? I pulled some information from the internet that has helped me become a little more comfortable with the term and how it effects my life. According to investopedia.com, a Tech Bubble is defined as: Below is an infographic that helps explain our current potential &#8220;tech bubble.&#8221; I hope all of this information together helps you to better understand what is actually happening when someone talks about the tech bubble.]]></description>
		<link>http://cuarentaydos.org/what-is-a-tech-bubble/</link>
			</item>
	<item>
		<title>Renewable Energy</title>
		<description><![CDATA[We, as a nation, are in a crisis. Our dependency on oil is backing us into a corner that may not be very easy to get out of. There are things our government can do to ease this dependency, but for some reason, they aren&#8217;t acting. This short YouTube video is a great introduction to our Renewable Energy crisis. It features some great statistics, and ideas to make things better. After watching this video, think about what you can do to help our country shift away from our dependency on oil. For example, can you trade in your SUV for something with better gas mileage? Can you install solar panels on your roof? Get creative...]]></description>
		<link>http://cuarentaydos.org/renewable-energy/</link>
			</item>
	<item>
		<title>Economic Conditions in the World</title>
		<description><![CDATA[I stumbled upon this infographic while doing some research for a blog post I planned on writing later this week. I thought it was really informative and contained some interesting facts. It&#8217;s interesting to see in a snap shot how American compare to other countries. It&#8217;s no surprise that we are the biggest workaholics. We work more hours than any other country ,and yet, we get 0 mandatory vacation days. Personally, I&#8217;d love to move to France. The economy is in decent shape, they retire young, and get lots of vacations. I think I&#8217;ll be spending the next few days researching on how to move to France!]]></description>
		<link>http://cuarentaydos.org/economic-conditions-in-the-world/</link>
			</item>
	<item>
		<title>What Happened to Our Economy?!</title>
		<description><![CDATA[The Crisis of Credit If you&#8217;re anything like us, watching the news the past couple of days has us wondering: &#8220;What the heck happened?&#8221; It&#8217;s hard for the average American to]]></description>
		<link>http://cuarentaydos.org/what-happened-to-our-economy/</link>
			</item>
</channel>
</rss>

